Stay Cool! $99 AC Tune-Up Special!
Restrictions may apply. Cannot be combined with any other offers. Contact us for details.
Stay Cool! $99 AC Tune-Up Special
Restrictions may apply. Cannot be combined with any other offers. Contact us for details.
Check Out Our Maintenance Plans
21-point quality assurance maintenance $239–$318 value(meets ENERGY STAR®recommendations) | 2 seasonal visits | 2 seasonal visits | 2 seasonal visits | 1 annual visit |
---|---|---|---|---|
Maintenance reminder service | ||||
Preseason scheduling | ||||
Easy monthly payment option | ||||
Condensate treatment ($20) | ||||
Burner cleaning ($175) | - | |||
Chemically clean condenser coil ($191–$307) | - | - | ||
Blower wheel cleaning ($209–257) | - | - | - | |
Media Filter included 4” Filter Included (in stock) |
Basic 1" filter included | Basic 1" filter included | Basic 1" filter included | |
Problem analysis copay | FREE | $75 discount | $50 discount | $25 discount |
Front of the line priority status | Same day if called before 4 p.m. | Same day if called before 12 p.m. | Within 24 Hours | Ahead of non-members |
Repair warranty* | 2 Years | 2 Years | 2 Years | 1 Year |
Inflation protection—no increase | 3 Years | 2 Years | 1 Year | 1 Year |
Discount on repairs | 25% | 15% | 10% | 5% |
Annual customer loyalty credit towards accessories orequipment replacement( credits accumulate in successive years*) | $75/Year | $50/Year | $25/Year | - |
Monthly investment (one heating, one AC system) |
$55.00 | $46.00 | $33.00 | $22.00 |
Additional systems (one heating, one AC system) |
$33.00 | $27.00 | $23.00 | $15.00 |
Sign Up Today |